Home | About Us | Search | Contact Us | FAQs | Products | Warranties | Customer Service |
Preparation: Our pricing includes. Stripping . Costs may vary due to the severity of surface damage. NOTE: Prices below are for 1300 high luster polished aluminum finish. 1900 is available in semi-gloss black and gray.
Ceramic coatings Headers
|
Powder Coating
Note; price below is for one coat---Two coats & candy colors add $75.00
Calipers 1-piston set (set equals two calipers) | $389.95 |
Calipers 2-piston set | $599.95 | Calipers 4-piston set | $699.95 | Calipers 6-piston set | $799.95 | Calipers 8-piston set | $989.95 |
Caliper Rear wheel w/ebrake per set | $599.95 |
Alternator housing | $90.00 and up |
Back Rack | $375.00 and up |
Air cleaners | $145.00 |
Powder Coating Bumpers | $200.00 |
Powder Coating Bumpers Ford super duty | $330.00 |
Powder Coating Bumpers guards | $200.00 |
Battery box | $55.00 |
Brake Rotors | $75.00 each |
Brake Drums | $55.00 each |
Bell Housing | $190.00 V-8 |
Calipers see above | |
Control arm | $65.00 |
A-arm upper or lower with out ball joint | $55.00 |
A-arm upper or lower with ball joint | $85.00 |
Engine blocks V8 | $475.00 |
Fenders small | $165.00 |
Fenders Large | $225.00 |
All Rear Fenders | $285.00 |
Running boards | starting at $285.00 each |
Factory Five 33 Hot Rod Grill | $185.00 |
Hockey face mask | $45.00 |
Hood Hings | $75.00 per set |
Hood springs | $50.00 per set |
Hood latch | $40.00 |
Jeep door | $200.00 each |
Jeep steps | $150.00 each |
Jeep bumper | $400.00 each |
Jeep tow shackle | $40.00 each |
Manifolds | $265.00 |
Manifolds two pc. | $345.00 |
Pulleys | $55.00 |
Pin head rod | $35.00 each |
oil pans | $75.00 |
Quad Frame | $450.00 |
Rear ends | $400.00 (All disassembled) |
Rotors | $75.00 each |
Spindles | $140.00 each |
Springs Front | $65.00 each |
Sway bar | $75.00 |
Timing chain cover chevrolet | $75.00 |
Large twin Cam Ford Timing chain cover | $245.00 |
Truck Back Rack | $395.00 and up | Transmission crossmember | $225.00 |
Transmission case standard | $275.00 |
Valve covers 4-cyl | $145.00 |
Valve covers 4-cyl Honda type W/spark plugs | $190.00 |
Valve covers 6-cyl | $255.00 per set |
Valve covers 8-cyl | $240.00 per set |
Valve covers 8-cyl ford 4.6 DOHC | $325.00 per set |
Valve covers 12-cyl | $450.00 per set |
Valley pan | $85.00 each |
Wheels car new up to 19 inch (no masking) | $165.00 each |
Wheels car new 20 to 24 inch (no masking) | $190.00 each |
Wheels car used up to 19 inch (no masking) | $200.00 each |
Wheels car used 20 to 24 inch (no masking) | $225.00 each |
Water Pump | $135.00 each |
Powder Coating small to large parts
Powder coat (1 coat) | $25.00 small part |
Powder coat (1 coat) | $45.00 Med part |
Powder coat (1 coat) | $65.00 large part |
Powder coat (1 coat) | $90.00 extra large part |
Powder Coating Round parts
Powder coat (1 coat) | $25.00 a foot 3 inch in diameter |
Powder coat (1 coat) | $30.00 a foot 4 inch in diameter |
Powder coat (1 coat) | $35.00 a foot 5 inch in diameter |
Powder coat (1 coat) | $40.00 a foot 6 inch in diameter |
Motor Cycles
Note; price below is for one coat---Two coats & candy colors add $75.00
Belt or gear cover two piece 22x11x8 | $175.00 | ||
Caliper Bracket | $55.00 | ||
Coil Cover | $35.00 | ||
Clutch & Brake perch each | $35.00 each | ||
Cam Cover | $65.00 | ||
Dash board with gas cap | $195.00 | Derby Cover | $95.00 |
exhaust sheld (each) | $110.00 each | ||
exhaust Muffler | $95.00 each | ||
exhaust pipes | $325.00 set | Gas tank zink inside & powder coat outside | $425.00 |
Gas tank zink inside & blast outside | $245.00 | ||
Gauge Housing (5"x10"x3.5") | $85.00 | ||
Horn Cover(3.5"x4.5") | $35.00 each | ||
Harley Battery box | $75.00 | ||
Harley Battery box Base plate | $75.00 | ||
Harley Battery box top plate | $75.00 | ||
Harley Cylinder Barrels each | $245.00 | ||
Harley Crash bar | $135.00 | ||
Harley Cowbells Fork Tube Covers | $55.00 each | ||
Harley Battery box Strap | $60.00 | Honda V Max Motor cycle exhaust pipes | $325.00 set | inner feren skirt/singnal lights holder | $60.00 |
Fender Strut | $95.00 each | ||
Fenders | $205.00 each | ||
Foot Peg | $60.00 | ||
Foot Peg mount | $60.00 | ||
Frames Harley Davidson | $550.00 | ||
Handle bars | $95.00 | ||
Handle bar Risers (pair) | $95.00 | ||
Top handle bar clamp | $35.00 | ||
Head light | $75.00 each | ||
Harley Cowbells Fork Tube Covers | $55.00 each | ||
Harley Cylinder Heads | $145.00 | ||
Harley Saddle Bag Brackets | $75.00 each | ||
Harley Saddle Bag Rack | $75.00 | ||
Harley Seat bracket | $75.00 | ||
Import/street/with seat | $425.00 | ||
Import/street/with out seat | $325.00 | ||
Kick stand | $75.00 | ||
triple tree fork | $90.00 each | ||
Lower triple (2.5"x12") | $90.00 each | ||
Lower Fork Leg | $145.00 per set | License plat frame (4"x7") | $55.00 |
Master Cylinder | $45.00 | ||
Oil Tank (6.75"x4"x12") | $75.00 | ||
Points Cover | $95.00 | ||
Primary Cover | $165.00 | ||
Primary accent cover (5"x round) | $55.00 | ||
Quad Frame | $425.00 | ||
Rocker Cases | $95.00 each | ||
Rear Fender Struts (24"x2") | $35.00 each | ||
Round primary accent cover(5" round) | $55.00 each | ||
Swing arms-motorcross | $185.00 | ||
Swing arms-Harley Davidson FX | $185.00 | ||
Swing arms-Harley Davidson softail | $195.00 | ||
Swing arm cover | $75.00 each | ||
Swing arms-import | $185.00 | ||
Shock Absorber mount | $75.00 | ||
Switch Cover(2"x2"x2") | $35.00 each | ||
Small engine accent cover(4"x4") | $35.00 | ||
Turn signal housing(2.5"x round) | $35.00 | ||
triple tree fork | $70.00 each | ||
Trans Cover(5"x 4") | $55.00 | ||
Tubular K-Frame | $325.00 | ||
Upper Triple (3"x12") | $85.00 | ||
Lower Triple(2.5"x12") | $85.00 each | ||
Wheels Motor cycle with spokes (no masking) | $185.00 each for one color | ||
Wheels Motor cycle no spokes (no masking) | $175.00 each for one color | ||
Note: Two colors would be a candy color please add $75.00 for candy colors |
Masking if needed $85.00 per hour
|